Administrative Staff (1999/2000)
Administrative Staff by Level of Education
Level of Education | Administrative Services | Clerical & Financial Service | Occupation Type | Professional Services | Trade and Craft Services | Total | |
Custodial | Sub- and Manual Professional Services | ||||||
B.Sc./ B.A and Above | 2 | - | - | 1 | 1 | - | 4 |
Diploma | 8 | 9 | - | 2 | 12 | - | 31 |
Certificate | - | 3 | - | - | - | - | 3 |
Secondary | 5 | 50 | 67 | - | 46 | 16 | 137 |
Primary | - | 7 | 126 | - | 1 | 39 | 173 |
Literate | - | 1 | 118 | - | 2 | 58 | 179 |
Illiterate | - | - | 3 | - | - | 7 | 10 |
Total | 15 | 70 | 304 | 3 | 62 | 120 | 574 |
Administrative Staff by Sex
|
Sex |
||
Level of Education |
Male |
Female |
Total |
B.Sc./B.A.
and above Diploma Certificate Secondary |
4 20 - 88 |
- 11 3 49 |
4 31 3 137 |
Junior Secondary | 23 |
14 |
37 |
Primary | 138 |
33 |
171 |
Literate | 120 |
60 |
180 |
Illiterate | 10 |
1 |
11 |
Total | 403 |
171 |
574 |